Facts
| Year of foundation | 1974 | 
| Opening | 1979 | 
| Visitors/year | about 70 000 | 
| Size | 8 ha | 
| Domed Greenhouse | 1000 m² | 
| South Africa House | 336 m² | 
| Orangery | 312 m² | 
Climate & Geography
| TEMPERATURE | 2022 | 
| Annual mean | 12,3°C | 
| January mean | 4,6°C | 
| July mean | 20,1°C | 
| Absolute minimum | -10°C | 
| RAINFALL | 660 mm | 
| GEOGRAPHIE | |
| Position | 51°11'20''; 6°48'10'' | 
| Altitude above sea level | 40 m |